Weather Conditions for:
Los Angeles, Los Angeles International Airport, CA (KLAX)
Elev: 125 ft; Latitude: 33.93806; Longitude: -118.38889

Current time: Wed, 30 Mar 9:11 pm (PDT)
Most Recent Observation: Wed, 30 Mar 8:53 pm (PDT)
Time Temp. Dew Relative Wind Wind
Point Humidity Direction Speed
(PDT) (f) (f) (%) (mph)
30 Mar 8:53 pm 63 52 67 WSW 3
30 Mar 7:53 pm 63 53 70 WSW 3
30 Mar 6:53 pm 63 53 70 WSW 8
30 Mar 5:53 pm 66 53 63 W 13
30 Mar 4:53 pm 65 54 68 W 15
30 Mar 3:53 pm 66 55 68 W 14
30 Mar 2:53 pm 67 52 59 W 14
30 Mar 1:53 pm 69 52 55 W 13
30 Mar 12:53 pm 68 54 60 W 12
30 Mar 11:53 am 67 55 66 W 10
30 Mar 10:53 am 67 55 66 WSW 5
30 Mar 9:53 am 64 54 70 CALM
30 Mar 8:53 am 60 54 80 CALM
30 Mar 7:53 am 57 53 87 E 3
30 Mar 6:53 am 56 53 90 ESE 3
30 Mar 5:53 am 54 52 93 CALM
30 Mar 4:53 am 55 52 89 ENE 3

http://www.wrh.noaa.gov/mesowest/getobext.php?wfo=lox&sid=KLAX&num=72